The Input Data Model
The input data is expected to be provided in a well-defined schema. The event log must contain only the fields specified by the schema. For any additional data about the events and cases, please use the event or case dimensions.
The data may be provided as (external) tables or views.
The Event Log​
Columns which are not marked as mandatory can be omitted or contain NULL values.
| Field Name | TYPE | Mandatory | Description |
|---|---|---|---|
| EL_LINK | VARCHAR | (✓)¹ | Identifier used to cluster related cases across objects when present |
| EL_CASE_ID | VARCHAR | ✓ | Unique Case identification (z.B. Purchase Order, Sales Order). |
| EL_EVENT_ID | VARCHAR | Unique Event identification within a case | |
| EL_ACTIVITY_TYPE | VARCHAR | ✓ | Name of the activity/event |
| EL_ACTIVITY_TYPE_ID | NUMBER | Technical ID of the activity/event. If not provided, values are auto-generated. | |
| EL_ACTIVITY_SORTING | NUMBER | Sorting criteria for identical timestamps. If not provided, it defaults to EL_ACTIVITY_TYPE_ID | |
| EL_OBJECT_TYPE | VARCHAR | (✓)¹ | Object type for the executing case |
| EL_PRINCIPAL_OBJECT_TYPE | VARCHAR | (✓)¹ | Principal object type an activity was originally caused by |
| EL_ACTIVITY_START_TIMESTAMP | TIMESTAMP_NTZ³ | (✓)² | Start timestamp of activity If it is not differentiated between begin and end timestamp of an activity use EL_ACTIVITY_TIMESTAMP instead. |
| EL_ACTIVITY_END_TIMESTAMP | TIMESTAMP_NTZ³ | (✓)² | End timestamp of activity If it is not differentiated between begin and end timestamp of an activity use EL_ACTIVITY_TIMESTAMP instead. |
| EL_ACTIVITY_TIMESTAMP | TIMESTAMP_NTZ³ | (✓)² | Timestamp of an activity if no distinction is made between start and end. |
| EL_ACTIVITY_ORIGIN_ID | VARCHAR | (✓)¹ | Stable ID for the origin of the event. Example: IDs that reference the event in the SAP tables specified in EL_ACTIVITY_ORIGIN. |
| EL_ACTIVITY_ORIGIN | VARCHAR | Reference to the origin of the events Example: Tables in SAP concatenated from which the event originates. | |
| EL_USERNAME | VARCHAR | This fields holds the user who is responsible for completing an activity. It can also be a technical user, if the activity is automated. | |
| EL_GEOFIELD | VARCHAR | Contains geographic information, like country, region, city, co-ordinates, addresses, or other spatial data. | |
| EL_RESOURCE | VARCHAR | Name of a Resource used to mine a resource log | |
| EL_REAL_USER | NUMBER(1,0) BOOLEAN | Flag which marks an event as executed by a real user. Can also be derived from the EL_USERNAME field by configuring a pattern in the mpmX Snowflake App like *Robot*,System | |
| EL_REWORK_EVENT | NUMBER(1,0) BOOLEAN | Flag which marks an event as rework event. Can also be derived from the EL_ACTIVITY_TYPE field by configuring a pattern in the mpmX Snowflake App like *Delete*,*Change*,*Cancel* | |
| KEY_WORKDAY | VARCHAR | Unique identifier that links events to specific workday rules. Values must match KEY_WORKDAY values in your workdays config. | |
| KEY_HOLIDAY | VARCHAR | Unique identifier that links events to specific holiday rules. Values must match KEY_HOLIDAY values in your holidays config. | |
| KEY_SHIFT | VARCHAR | Unique identifier that links events to specific shift time rules. Values must match KEY_SHIFT values in your shift times config. |
¹ Required when the event log includes the EL_LINK column (together with EL_ACTIVITY_ORIGIN_ID, EL_OBJECT_TYPE, and EL_PRINCIPAL_OBJECT_TYPE). If EL_LINK is not used, omit these columns or supply only the mandatory fields described above.
² Mandatory, define either EL_ACTIVITY_TIMESTAMP or both EL_ACTIVITY_START_TIMESTAMP and EL_ACTIVITY_END_TIMESTAMP
³ Timestamp without timezone: Values should be provided in UTC. Do not include timezone information in the value.
See also:
The Case Dimensions​
| Field Name | TYPE | Description |
|---|---|---|
| KEY_CASE_ID | VARCHAR | Unique Case identification, relates to EL_CASE_ID in event log |
CD_<any CaseDimension> | ANY | Any columns starting with CD_ (examples: CD_CaseDimension1-5 and CD_CaseValue1-2)Requires a mapping in the configuration so that we can continue to analyze CaseDimension1-5 and CaseValue1-2 in Qlik Sense. |
The Event Dimensions​
| Field Name | TYPE | Description |
|---|---|---|
| KEY_EVENT_ID | VARCHAR | Unique Event identification within a case, relates to EL_EVENT_ID in event log |
ED_<any EventDimension> | ANY | Any columns starting with ED_ (examples: ED_EventDimension1-3 and ED_EventValue1-2)Requires a mapping in the configuration so that we can continue to analyze EventDimension1-3 and EventValue1-2 in Qlik Sense. |
The Workdays Config​
The workdays configuration table defines which weekdays are considered working days. This table uses a flexible KEY system that allows you to define different workday patterns for different organizational units, regions or processes.
| Field Name | TYPE | Description |
|---|---|---|
| KEY_WORKDAY | VARCHAR | Unique identifier that links events to specific workday rules. Values must match KEY_WORKDAY values in your event log. |
| WD_WEEKDAY | VARCHAR | Weekday name. Valid values: MON, TUE, WED, THU, FRI, SAT, SUN. Each KEY_WORKDAY should have entries for all weekdays that are considered working days. |
The Holidays Config​
The holidays configuration table defines exception dates (holidays) that should be excluded from net time calculations. This table uses a flexible KEY system that allows you to define different holiday calendars for different regions or organizational units.
| Field Name | TYPE | Description |
|---|---|---|
| KEY_HOLIDAY | VARCHAR | Unique identifier that links events to specific holiday rules. Values must match KEY_HOLIDAY values in your event log. |
| HO_DATE | DATE | Date of the holiday. |
| HO_NAME | VARCHAR | Name or description of the holiday (optional but recommended for documentation purposes). |
The Shift Times Config​
The shift times configuration table defines working hours within days, allowing you to specify multiple shift patterns for different organizational units or processes. This table uses a flexible KEY system that supports multiple shifts per day and complex shift patterns including night shifts.
| Field Name | TYPE | Description |
|---|---|---|
| KEY_SHIFT | VARCHAR | Unique identifier that links events to specific shift time rules. Values must match KEY_SHIFT values in your event log. |
| ST_WEEKDAY | VARCHAR | Weekday name. Valid values: MON, TUE, WED, THU, FRI, SAT, SUN. You can define multiple shifts for each weekday. |
| ST_ID | NUMBER | Numeric identifier for the shift within a specific weekday. Used to distinguish multiple shifts on the same day (e.g., morning shift = 1, afternoon shift = 2). |
| ST_NAME | VARCHAR | Name or description of the shift (e.g., "Morning Shift", "Night Shift"). |
| ST_START_TIME | TIME | Start time of the shift in HH:MM format (e.g., 09:00, 22:00). Supports shifts that span midnight (e.g., 22:00-06:00). |
| ST_END_TIME | TIME | End time of the shift in HH:MM format (e.g., 17:00, 06:00). For shifts ending at midnight, use 00:00. |
The Activity Descriptions Config​
The activity descriptions configuration is an optional table or view that maps activity types to human-readable labels. In the mpmX Snowflake app, reference it on the Data Sources page (alongside the event log, before Case and Event Dimensions). During mining, the app joins this object into ACTIVITY_TYPES.AT_ACTIVITY_DESCRIPTION. If you omit this source, or no row matches an activity type, AT_ACTIVITY_DESCRIPTION stays NULL.
See also: Activity descriptions in the app.
| Field Name | TYPE | Description |
|---|---|---|
| KEY_ACTIVITY_TYPE | VARCHAR | Activity type key. Values must match the mined activity type name (AT_ACTIVITY_TYPE), typically the same values as EL_ACTIVITY_TYPE in the event log. |
| AD_ACTIVITY_DESCRIPTION | VARCHAR | Human-readable description for that activity type. |